Open Triple C-Main Results
Tie Breaker: Traditional
Completed: 3 of 3
Pos Qualified Driver Points C1 C2 C3
Pos Qualified Driver Points C1 C2 C3
1 14 HILL 2 1st (1pts) : 3/1:55.859 1st (1pts) : 3/2:10.732 1st (1pts) : 3/2:44.003
2 11 CHUY 4 5th (5pts) : 0/0.000 2nd (2pts) : 2/2:08.659 2nd (2pts) : 3/3:05.274
3 13 VIVI 6 2nd (2pts) : 3/1:57.698 4th (4pts) : 1/57.090 4th (4pts) : 0/0.000
4 12 ROTORHEAD5 6 3rd (3pts) : 1/1:12.068 3rd (3pts) : 2/2:09.200 3rd (3pts) : 1/1:05.502
5 15 CHINAMAN 8 4th (4pts) : 1/1:56.316 5th (5pts) : 0/0.000 4th (4pts) : 0/0.000
close X