close X
false
Novice Tie Breaker: Best Individual Result |
||||||
---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 |
1 | CATSUPREMISIST | 6/3:36.034 | 3/1:45.228 (3) 3/1:50.806 (2) | 0 : 3/1:56.281 | 0 : 3/1:50.806 | 0 : 3/1:45.228 |
2 | SYCAMOREFPV | 6/5:34.409 | 3/2:38.984 (1) 3/2:55.425 (3) | 0 : 3/2:38.984 | 0 : 0/0.000 | 0 : 3/2:55.425 |
3 | LA BEBA | 6/6:15.015 | 3/3:05.082 (3) 3/3:09.933 (2) | 0 : 3/3:20.277 | 0 : 3/3:09.933 | 0 : 3/3:05.082 |
4 | BERTFPV | 6/6:41.487 | 3/2:49.552 (3) 3/3:51.935 (2) | 0 : 0/0.000 | 0 : 3/3:51.935 | 0 : 3/2:49.552 |
5 | CRASHED IT | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
5 | ROTOR KID | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
Open Tie Breaker: Best Individual Result |
||||||
---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 |
1 | R3 | 8/3:48.186 | 4/1:52.507 (3) 4/1:55.679 (2) | 0 : 4/1:57.051 | 0 : 4/1:55.679 | 0 : 4/1:52.507 |
2 | LAFFIN | 8/3:48.625 | 4/1:53.538 (1) 4/1:55.087 (3) | 0 : 4/1:53.538 | 0 : 4/2:56.318 | 0 : 4/1:55.087 |
3 | Q | 8/3:49.882 | 4/1:54.465 (3) 4/1:55.417 (2) | 0 : 0/0.000 | 0 : 4/1:55.417 | 0 : 4/1:54.465 |
4 | PIMAN | 8/4:06.073 | 4/2:01.438 (2) 4/2:04.635 (3) | 0 : 4/2:11.606 | 0 : 4/2:01.438 | 0 : 4/2:04.635 |
5 | THE KRAKEN | 8/4:06.773 | 4/2:02.206 (3) 4/2:04.567 (2) | 0 : 4/2:24.935 | 0 : 4/2:04.567 | 0 : 4/2:02.206 |
6 | OHSCHNAPP | 8/4:13.153 | 4/2:04.680 (2) 4/2:08.473 (3) | 0 : 4/3:25.259 | 0 : 4/2:04.680 | 0 : 4/2:08.473 |
7 | ROCKETRONBO | 8/4:22.579 | 4/2:10.896 (2) 4/2:11.683 (1) | 0 : 4/2:11.683 | 0 : 4/2:10.896 | 0 : 4/2:15.570 |
8 | J_DREDD | 8/4:49.211 | 4/2:19.084 (3) 4/2:30.127 (1) | 0 : 4/2:30.127 | 0 : 0/0.000 | 0 : 4/2:19.084 |
9 | 10DDO | 8/5:14.555 | 4/2:37.132 (3) 4/2:37.423 (1) | 0 : 4/2:37.423 | 0 : 4/2:47.421 | 0 : 4/2:37.132 |
10 | BDUB | 7/3:05.078 | 4/1:45.430 (2) 3/1:19.648 (3) | 0 : 1/25.874 | 0 : 4/1:45.430 | 0 : 3/1:19.648 |
11 | NOPE | 7/4:02.665 | 4/2:17.478 (3) 3/1:45.187 (1) | 0 : 3/1:45.187 | 0 : 1/35.787 | 0 : 4/2:17.478 |
12 | PINCHTUNE | 7/4:26.282 | 4/2:29.439 (2) 3/1:56.843 (1) | 0 : 3/1:56.843 | 0 : 4/2:29.439 | 0 : 1/36.310 |
13 | TTMILK | 6/2:45.436 | 3/1:22.617 (2) 3/1:22.819 (1) | 0 : 3/1:22.819 | 0 : 3/1:22.617 | 0 : 3/1:27.281 |
14 | BILLY HO | 6/3:46.869 | 4/2:27.599 (3) 2/1:19.270 (2) | 0 : 2/1:34.842 | 0 : 2/1:19.270 | 0 : 4/2:27.599 |
15 | ROTORHEAD5 | 3/1:56.799 | 2/1:21.831 (2) 1/34.968 (3) | 0 : 1/51.823 | 0 : 2/1:21.831 | 0 : 1/34.968 |
Sportsman Tie Breaker: Best Individual Result |
||||||
---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 |
1 | MITTENSLOS | 6/3:22.166 | 3/1:40.539 (1) 3/1:41.627 (3) | 0 : 3/1:40.539 | 0 : 3/1:45.978 | 0 : 3/1:41.627 |
2 | TREX | 6/3:44.166 | 3/1:49.199 (3) 3/1:54.967 (1) | 0 : 3/1:54.967 | 0 : 0/0.000 | 0 : 3/1:49.199 |
3 | ROCA_FPV | 6/4:07.429 | 3/2:00.534 (3) 3/2:06.895 (2) | 0 : 3/3:00.260 | 0 : 3/2:06.895 | 0 : 3/2:00.534 |
4 | EYEFLY82 | 6/4:50.700 | 3/2:18.696 (3) 3/2:32.004 (1) | 0 : 3/2:32.004 | 0 : 0/0.000 | 0 : 3/2:18.696 |
5 | TWEAKRACER | 6/5:07.750 | 3/2:30.781 (3) 3/2:36.969 (2) | 0 : 3/2:37.367 | 0 : 3/2:36.969 | 0 : 3/2:30.781 |
6 | WILL BEER | 5/3:54.757 | 3/2:09.583 (2) 2/1:45.174 (1) | 0 : 2/1:45.174 | 0 : 3/2:09.583 | 0 : 0/0.000 |
7 | SHORTCIRCUIT | 4/2:47.625 | 3/2:03.268 (3) 1/44.357 (2) | 0 : 0/0.000 | 0 : 1/44.357 | 0 : 3/2:03.268 |
8 | SLAYTECH | 4/3:56.421 | 3/3:16.651 (1) 1/39.770 (2) | 0 : 3/3:16.651 | 0 : 1/39.770 | 0 : 0/0.000 |
9 | SNAVE | 2/1:18.370 | 1/33.775 (1) 1/44.595 (3) | 0 : 1/33.775 | 0 : 0/0.000 | 0 : 1/44.595 |
10 | JOHNQ | 1/1:58.207 | 1/1:58.207 (2) 0/0.000 (1) | 0 : 0/0.000 | 0 : 1/1:58.207 | 0 : 0/0.000 |