close X
false
Novice Tie Breaker: Best Individual Result |
||||||
---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 |
1 | IBDRUMIN | 6/5:15.911 | 3/2:28.507 (2) 3/2:47.404 (1) | 0 : 3/2:47.404 | 0 : 3/2:28.507 | 0 : 2/2:28.690 |
2 | LA BEBA | 5/4:30.908 | 3/2:35.038 (3) 2/1:55.870 (2) | 0 : 2/2:26.015 | 0 : 2/1:55.870 | 0 : 3/2:35.038 |
3 | BERTFPV | 5/4:45.766 | 3/2:48.455 (1) 2/1:57.311 (3) | 0 : 3/2:48.455 | 0 : 0/0.000 | 0 : 2/1:57.311 |
4 | EL NUNO FPV | 2/2:56.880 | 2/2:56.880 (3) 0/0.000 (1) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 2/2:56.880 |
Open Tie Breaker: Best Individual Result |
||||||
---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 |
1 | LIMON | 11/4:27.140 | 6/2:27.931 (2) 5/1:59.209 (1) | 0 : 5/1:59.209 | 0 : 6/2:27.931 | 0 : 0/0.000 |
2 | LAFFIN | 10/4:04.455 | 5/2:01.605 (3) 5/2:02.850 (2) | 0 : 1/24.072 | 0 : 5/2:02.850 | 0 : 5/2:01.605 |
3 | R3 | 10/4:24.126 | 5/2:11.622 (3) 5/2:12.504 (2) | 0 : 5/2:18.397 | 0 : 5/2:12.504 | 0 : 5/2:11.622 |
4 | TTMILK | 10/4:27.741 | 5/2:12.057 (1) 5/2:15.684 (3) | 0 : 5/2:12.057 | 0 : 1/46.001 | 0 : 5/2:15.684 |
5 | ROAR | 10/4:39.152 | 5/2:18.963 (1) 5/2:20.189 (3) | 0 : 5/2:18.963 | 0 : 4/2:45.049 | 0 : 5/2:20.189 |
6 | PIMAN | 10/4:44.506 | 5/2:18.888 (3) 5/2:25.618 (2) | 0 : 4/2:00.904 | 0 : 5/2:25.618 | 0 : 5/2:18.888 |
7 | Q | 10/4:54.321 | 5/2:22.172 (3) 5/2:32.149 (2) | 0 : 2/53.740 | 0 : 5/2:32.149 | 0 : 5/2:22.172 |
8 | ROTORHEAD5 | 10/5:00.647 | 5/2:29.024 (2) 5/2:31.623 (3) | 0 : 4/2:10.227 | 0 : 5/2:29.024 | 0 : 5/2:31.623 |
9 | SURFGURUJEFF | 9/4:25.693 | 5/2:26.994 (2) 4/1:58.699 (1) | 0 : 4/1:58.699 | 0 : 5/2:26.994 | 0 : 4/2:45.707 |
10 | ROCKETRONBO | 9/4:41.976 | 5/2:35.747 (3) 4/2:06.229 (2) | 0 : 4/2:09.776 | 0 : 4/2:06.229 | 0 : 5/2:35.747 |
11 | BDUB | 8/3:36.590 | 5/2:15.734 (1) 3/1:20.856 (2) | 0 : 5/2:15.734 | 0 : 3/1:20.856 | 0 : 1/27.052 |
12 | MITTENSLOS | 7/3:30.099 | 4/2:00.340 (2) 3/1:29.759 (3) | 0 : 3/2:01.156 | 0 : 4/2:00.340 | 0 : 3/1:29.759 |
13 | HILL | 7/4:46.750 | 4/2:44.547 (3) 3/2:02.203 (2) | 0 : 0/0.000 | 0 : 3/2:02.203 | 0 : 4/2:44.547 |
14 | NOPE | 5/3:08.258 | 3/1:54.341 (2) 2/1:13.917 (3) | 0 : 1/40.017 | 0 : 3/1:54.341 | 0 : 2/1:13.917 |
15 | OHSCHNAPP | 5/3:24.120 | 3/2:13.137 (2) 2/1:10.983 (3) | 0 : 2/1:14.229 | 0 : 3/2:13.137 | 0 : 2/1:10.983 |
Sportsman Tie Breaker: Best Individual Result |
||||||
---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 |
1 | J_DREDD | 8/4:56.580 | 4/2:23.708 (3) 4/2:32.872 (2) | 0 : 4/2:33.753 | 0 : 4/2:32.872 | 0 : 4/2:23.708 |
2 | SLAYTECH | 7/4:13.842 | 4/2:10.757 (1) 3/2:03.085 (3) | 0 : 4/2:10.757 | 0 : 1/30.925 | 0 : 3/2:03.085 |
3 | SOLANFPV | 7/5:29.624 | 4/2:40.357 (2) 3/2:49.267 (1) | 0 : 3/2:49.267 | 0 : 4/2:40.357 | 0 : 2/2:44.554 |
4 | MRWHITEFPV | 6/5:00.630 | 3/2:27.915 (2) 3/2:32.715 (1) | 0 : 3/2:32.715 | 0 : 3/2:27.915 | 0 : 0/0.000 |
5 | E-BONE | 6/5:08.686 | 3/2:24.820 (2) 3/2:43.866 (3) | 0 : 3/2:45.031 | 0 : 3/2:24.820 | 0 : 3/2:43.866 |
6 | TWEAKRACER | 6/5:11.035 | 3/2:31.552 (3) 3/2:39.483 (1) | 0 : 3/2:39.483 | 0 : 3/2:42.446 | 0 : 3/2:31.552 |
7 | CALIDRONE | 5/3:29.210 | 3/2:03.341 (2) 2/1:25.869 (3) | 0 : 1/43.979 | 0 : 3/2:03.341 | 0 : 2/1:25.869 |
8 | ROCA_FPV | 5/3:42.687 | 3/2:16.603 (2) 2/1:26.084 (3) | 0 : 0/0.000 | 0 : 3/2:16.603 | 0 : 2/1:26.084 |
9 | JOHNQ | 4/4:56.069 | 2/2:23.116 (3) 2/2:32.953 (2) | 0 : 2/2:40.248 | 0 : 2/2:32.953 | 0 : 2/2:23.116 |
10 | EYEFLY82 | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |