close X
false
DJI HD Tie Breaker: Best Individual Result |
||||||
---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 |
1 | NOPE | 12/6:16.465 | 4/1:54.090 (3) 4/2:03.865 (2) | 0 : 4/2:18.510 | 0 : 4/2:03.865 | 0 : 4/1:54.090 |
2 | Q | 11/4:34.337 | 4/1:36.921 (2) 4/1:42.364 (1) | 0 : 4/1:42.364 | 0 : 4/1:36.921 | 0 : 3/1:15.052 |
3 | R3 | 8/3:06.725 | 4/1:31.229 (2) 4/1:35.496 (1) | 0 : 4/1:35.496 | 0 : 4/1:31.229 | 0 : 0/0.000 |
4 | J_DREDD | 7/3:49.105 | 4/2:11.440 (3) 3/1:37.665 (1) | 0 : 3/1:37.665 | 0 : 0/0.000 | 0 : 4/2:11.440 |
5 | MATULA | 2/2:25.648 | 2/2:25.648 (2) 0/0.000 (1) | 0 : 0/0.000 | 0 : 2/2:25.648 | 0 : 0/0.000 |
6 | IZZY | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
Novice Tie Breaker: Best Individual Result |
||||||
---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 |
1 | LA BEBA | 7/6:53.144 | 3/2:51.888 (3) 2/1:55.166 (1) | 0 : 2/1:55.166 | 0 : 2/2:06.090 | 0 : 3/2:51.888 |
2 | AERIALDOLLY | 6/8:01.056 | 3/3:42.157 (3) 3/4:18.900 (1) | 0 : 3/4:18.900 | 0 : 0/0.000 | 0 : 3/3:42.157 |
3 | HABERFLIGHT | 5/4:50.863 | 3/2:49.150 (1) 2/2:01.713 (2) | 0 : 3/2:49.150 | 0 : 2/2:01.713 | 0 : 0/0.000 |
Open Tie Breaker: Best Individual Result |
||||||
---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 |
1 | DOLMAFPV | 12/3:42.265 | 4/1:12.394 (3) 4/1:14.916 (1) | 0 : 4/1:14.916 | 0 : 4/1:14.955 | 0 : 4/1:12.394 |
2 | ROAR | 12/4:35.892 | 4/1:29.660 (3) 4/1:32.718 (2) | 0 : 4/1:33.514 | 0 : 4/1:32.718 | 0 : 4/1:29.660 |
3 | R3 | 12/4:56.245 | 4/1:34.037 (3) 4/1:34.469 (2) | 0 : 4/1:47.739 | 0 : 4/1:34.469 | 0 : 4/1:34.037 |
4 | NOPE | 12/6:05.174 | 4/1:55.118 (1) 4/2:02.813 (3) | 0 : 4/1:55.118 | 0 : 4/2:07.243 | 0 : 4/2:02.813 |
5 | OHSCHNAPP | 12/6:10.757 | 4/1:56.276 (3) 4/2:02.373 (2) | 0 : 4/2:12.108 | 0 : 4/2:02.373 | 0 : 4/1:56.276 |
6 | J_DREDD | 11/6:25.888 | 4/2:17.981 (3) 4/2:21.487 (2) | 0 : 3/1:46.420 | 0 : 4/2:21.487 | 0 : 4/2:17.981 |
7 | Q | 10/3:50.255 | 4/1:31.141 (2) 4/1:31.165 (1) | 0 : 4/1:31.165 | 0 : 4/1:31.141 | 0 : 2/47.949 |
8 | SURFGURUJEFF | 10/3:59.050 | 4/1:28.220 (3) 4/1:36.191 (2) | 0 : 2/54.639 | 0 : 4/1:36.191 | 0 : 4/1:28.220 |
9 | LEVIATHANN | 9/3:24.149 | 4/1:27.780 (1) 4/1:33.344 (2) | 0 : 4/1:27.780 | 0 : 4/1:33.344 | 0 : 1/23.025 |
10 | SERGE | 9/4:59.126 | 4/2:02.225 (2) 3/1:50.002 (1) | 0 : 3/1:50.002 | 0 : 4/2:02.225 | 0 : 2/1:06.899 |
11 | MITTENSLOS | 5/2:23.877 | 4/1:49.040 (3) 1/34.837 (2) | 0 : 0/0.000 | 0 : 1/34.837 | 0 : 4/1:49.040 |
Sportsman Tie Breaker: Best Individual Result |
||||||
---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 |
1 | MRWHITEFPV | 12/7:31.224 | 4/2:27.593 (2) 4/2:30.356 (3) | 0 : 4/2:33.274 | 0 : 4/2:27.593 | 0 : 4/2:30.356 |
2 | ROCA_FPV | 12/7:42.533 | 4/2:18.787 (2) 4/2:39.783 (1) | 0 : 4/2:39.783 | 0 : 4/2:18.787 | 0 : 4/2:43.963 |
3 | TREX | 11/6:40.940 | 4/2:18.523 (3) 4/2:26.576 (1) | 0 : 4/2:26.576 | 0 : 3/1:55.841 | 0 : 4/2:18.523 |
4 | IBDRUMIN | 9/6:39.616 | 4/2:47.046 (3) 4/3:00.623 (1) | 0 : 4/3:00.623 | 0 : 1/51.948 | 0 : 4/2:47.046 |
5 | JOHNQ | 9/7:37.804 | 4/3:01.367 (2) 4/3:27.315 (3) | 0 : 1/1:09.122 | 0 : 4/3:01.367 | 0 : 4/3:27.315 |
6 | IZZY | 8/4:54.140 | 4/2:21.638 (2) 4/2:32.502 (1) | 0 : 4/2:32.502 | 0 : 4/2:21.638 | 0 : 0/0.000 |
7 | TWEAKRACER | 8/5:30.289 | 4/2:44.508 (3) 4/2:45.781 (2) | 0 : 0/0.000 | 0 : 4/2:45.781 | 0 : 4/2:44.508 |
8 | SLAYTECH | 7/3:54.674 | 4/2:11.976 (3) 3/1:42.699 (2) | 0 : 0/0.000 | 0 : 3/1:42.699 | 0 : 4/2:11.976 |