Results (best 2 of 3)
DJI HD
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 R3 12/4:45.100 6/2:18.228 (2) 6/2:26.873 (3) 0 : 5/1:55.295 0 : 6/2:18.228 0 : 6/2:26.873
2 PIMAN 10/4:19.186 5/2:08.168 (3) 5/2:11.019 (2) 0 : 0/0.000 0 : 5/2:11.019 0 : 5/2:08.168
3 NOPE 7/3:13.494 5/2:11.252 (1) 2/1:02.242 (2) 0 : 5/2:11.252 0 : 2/1:02.242 0 : 0/0.000
4 IZZY 7/4:09.178 4/2:04.092 (3) 3/2:05.086 (1) 0 : 3/2:05.086 0 : 2/1:05.845 0 : 4/2:04.092
Open
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 LEVIATHANN 13/4:28.889 7/2:22.673 (3) 6/2:06.216 (1) 0 : 6/2:06.216 0 : 5/1:40.451 0 : 7/2:22.673
2 PIMAN 12/4:23.633 6/2:09.829 (3) 6/2:13.804 (2) 0 : 6/2:16.506 0 : 6/2:13.804 0 : 6/2:09.829
3 R3 12/4:38.047 6/2:11.181 (3) 6/2:26.866 (1) 0 : 6/2:26.866 0 : 0/0.000 0 : 6/2:11.181
4 ROTORHEAD5 10/4:18.669 5/2:08.329 (1) 5/2:10.340 (2) 0 : 5/2:08.329 0 : 5/2:10.340 0 : 2/48.479
5 NOPE 10/4:33.062 5/2:13.543 (3) 5/2:19.519 (1) 0 : 5/2:19.519 0 : 5/2:24.335 0 : 5/2:13.543
6 OHSCHNAPP 9/3:59.097 6/2:42.701 (3) 3/1:16.396 (1) 0 : 3/1:16.396 0 : 2/46.918 0 : 6/2:42.701
7 ROAR 7/2:47.158 5/1:49.880 (3) 2/57.277 (2) 0 : 0/0.000 0 : 2/57.277 0 : 5/1:49.880
Sportsman
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 IZZY 8/4:09.210 4/2:01.802 (1) 4/2:07.408 (3) 0 : 4/2:01.802 0 : 4/2:21.212 0 : 4/2:07.408
2 ROCA_FPV 8/4:14.683 4/2:04.835 (2) 4/2:09.848 (3) 0 : 0/0.000 0 : 4/2:04.835 0 : 4/2:09.848
3 MRWHITEFPV 8/4:15.375 4/2:03.204 (3) 4/2:12.172 (2) 0 : 3/2:10.870 0 : 4/2:12.172 0 : 4/2:03.204
4 TWEAKRACER 8/4:54.283 4/2:25.475 (3) 4/2:28.809 (2) 0 : 3/1:50.010 0 : 4/2:28.809 0 : 4/2:25.475
5 E-BONE 7/4:29.368 4/2:18.028 (2) 3/2:11.340 (3) 0 : 3/2:19.739 0 : 4/2:18.028 0 : 3/2:11.340
6 IBDRUMIN 7/4:48.548 4/2:43.623 (2) 3/2:04.925 (1) 0 : 3/2:04.925 0 : 4/2:43.623 0 : 3/2:05.856
7 JOHNQ 6/3:38.558 4/2:24.604 (2) 2/1:13.954 (1) 0 : 2/1:13.954 0 : 4/2:24.604 0 : 1/36.817
8 AERIALDOLLY 6/4:24.953 3/2:08.778 (1) 3/2:16.176 (2) 0 : 3/2:08.778 0 : 3/2:16.176 0 : 3/2:25.195
9 LA BEBA 6/4:44.512 3/2:18.928 (1) 3/2:25.584 (2) 0 : 3/2:18.928 0 : 3/2:25.584 0 : 2/1:20.721
close X