close X
false
Novice
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | BERTFPV | [0] 2/2:05.620 | A Main | |||
2 | IBDRUMIN | [2] 2/2:17.256 | A Main | |||
3 | LA BEBA | [3] 2/2:26.241 | A Main |
Open
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | DROBOTRACER | [0] 8/3:20.344 | A1 Main | |||
2 | TTMILK | [4] 8/3:35.949 | A1 Main | |||
3 | LAFFIN | [5] 8/3:36.875 | A1 Main | |||
4 | SURFGURUJEFF | [7] 8/4:06.338 | A1 Main | |||
5 | PIMAN | [8] 5/2:26.035 | A1 Main | |||
6 | ROAR | [2] 4/1:58.695 | B Main | |||
7 | HILL | [3] 4/2:25.764 | B Main | |||
8 | Q | [4] 1/49.241 | B Main | |||
9 | BDUB | [5] 0/0.000 | B Main | |||
10 | ![]() |
R3 | [2] 4/1:51.917 | C Main | ||
11 | OHSCHNAPP | [3] 4/2:18.625 | C Main | |||
12 | MITTENSLOS | [4] 4/2:34.792 | C Main | |||
13 | NOPE | [5] 0/0.000 | C Main | |||
14 | ROCKETRONBO | [2] 4/2:30.438 | D Main | |||
15 | SHORTCIRCUIT | [3] 0/0.000 | D Main | |||
16 | ROTORHEAD5 | 0/0.000 (1,2) | Qualified 16th |
Sportsman
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | ROCA_FPV | [0] [1] 3/2:21.829 | A1 Main | |||
2 | ![]() |
SLAYTECH | [4] [1] 3/1:56.309 | A1 Main | ||
3 | ![]() |
TWEAKRACER | [2] [2] 3/3:08.568 | A1 Main | ||
4 | JOHNQ | [3] [3] 2/2:34.457 | A1 Main | |||
5 | SOLANFPV | [5] [3] 1/58.105 | A1 Main | |||
6 | IZZY | [2] 2/1:44.794 | B Main | |||
7 | ![]() |
J_DREDD | [3] 1/40.559 | B Main | ||
8 | TREX | [4] 0/0.000 | B Main |