close X
false
|
DJI HD
|
||||||
|---|---|---|---|---|---|---|
| Pos | Brand | Country | Driver | Result | Race | |
| Pos | Brand | Country | Driver | Result | Race | |
| 1 | ![]() |
R3 | [0] [1] 3/1:32.734 | A1 Main | ||
| 2 | PIMAN | [3] [1] 3/1:40.213 | A1 Main | |||
| 3 | Q | [2] [2] 3/1:41.190 | A1 Main | |||
| 4 | NOPE | [4] [4] 3/1:57.291 | A1 Main | |||
| 5 | ![]() |
J_DREDD | [5] [5] 2/1:50.831 | A1 Main | ||
| 6 | IZZY | 2/1:49.368 (2,1) | Qualified 5th | |||
|
Novice
|
||||||
|---|---|---|---|---|---|---|
| Pos | Brand | Country | Driver | Result | Race | |
| Pos | Brand | Country | Driver | Result | Race | |
| 1 | LA BEBA | [0] [1] 2/2:12.599 | A1 Main | |||
| 2 | BERTFPV | [2] [2] 1/51.627 | A1 Main | |||
|
Open
|
||||||
|---|---|---|---|---|---|---|
| Pos | Brand | Country | Driver | Result | Race | |
| Pos | Brand | Country | Driver | Result | Race | |
| 1 | ![]() |
R3 | [0] 8/4:15.239 | A1 Main | ||
| 2 | Q | [3] 8/4:18.754 | A1 Main | |||
| 3 | ROTORHEAD5 | [4] 8/4:30.237 | A1 Main | |||
| 4 | PIMAN | [5] 8/4:58.888 | A1 Main | |||
| 5 | LEVIATHANN | [2] 2/1:12.539 | B Main | |||
| 6 | ROAR | [3] 2/1:13.460 | B Main | |||
| 7 | OHSCHNAPP | [4] 2/1:13.903 | B Main | |||
| 8 | ![]() |
J_DREDD | [2] 0/0.000 | C Main | ||
| 9 | NOPE | [2] 0/0.000 | C Main | |||
|
Sportsman
|
||||||
|---|---|---|---|---|---|---|
| Pos | Brand | Country | Driver | Result | Race | |
| Pos | Brand | Country | Driver | Result | Race | |
| 1 | 10DDO | [2] [1] 3/1:51.681 | A1 Main | |||
| 2 | IZZY | [0] [1] 3/2:04.893 | A1 Main | |||
| 3 | MRWHITEFPV | [3] [3] 3/2:17.076 | A1 Main | |||
| 4 | SOLANFPV | [4] [2] 3/1:53.131 | A1 Main | |||
| 5 | IBDRUMIN | [2] 3/2:44.391 | B Main | |||
| 6 | JOHNQ | [3] 1/1:03.091 | B Main | |||
| 7 | ![]() |
TWEAKRACER | [4] 0/0.000 | B Main | ||
| 8 | ROCA_FPV | [2] 3/2:21.636 | C Main | |||
| 9 | ![]() |
SLAYTECH | [3] 3/2:32.426 | C Main | ||
| 10 | TREX | [4] 1/1:23.619 | C Main | |||