Race Points (best 3 of 3)
Novice
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 TWEAKRACER 6 [2,1,0,0,...] N/A 2 : 2/2:33.995 2 : 2/2:34.169 2 : 2/3:15.612
2 DESERT BEAR 5 [1,2,0,0,...] N/A 1 : 1/1:47.583 2 : 2/2:54.675 2 : 2/3:14.250
3 UFODZINER 3 [0,0,2,0,...] N/A 1 : 1/2:26.109 0 : 0/0.000 2 : 2/3:38.906
4 QUARK 3 [0,0,1,2,...] N/A 0 : 0/0.000 1 : 1/2:20.951 2 : 2/4:01.632
5 DRONEBOT 2 [0,0,0,2,...] N/A 0 : 0/0.000 1 : 1/2:49.914 1 : 1/1:41.070
OCMA Spec
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 ROCKETRONBO 2 [1,0,0,0,...] N/A 2 : 2/3:12.974 0 : 0/0.000 0 : 0/0.000
2 BNASTY [0,1,0,0,...] N/A 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
2 DRONEBOT [0,1,0,0,...] N/A 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
2 DESERT BEAR [0,1,0,0,...] N/A 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
Open
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 PIMAN 9 [3,0,0,0,...] N/A 3 : 3/2:32.897 3 : 3/2:15.467 3 : 3/2:17.917
2 R3 8 [2,1,0,0,...] N/A 2 : 2/2:20.793 3 : 3/2:15.765 3 : 3/2:10.260
3 ROCKETRONBO 8 [2,0,1,0,...] N/A 2 : 2/2:11.696 3 : 3/3:06.038 3 : 3/3:00.925
4 GHASTLY 8 [0,2,1,0,...] N/A 2 : 2/1:52.884 3 : 3/3:21.055 3 : 3/3:12.058
5 NOPE 8 [0,1,2,0,...] N/A 3 : 3/3:39.506 3 : 3/3:14.982 2 : 2/2:21.532
6 POOPYBUTTHOLE 7 [1,1,1,0,...] N/A 3 : 3/2:46.570 3 : 3/2:31.624 1 : 1/58.966
7 Q 6 [2,0,0,1,...] N/A 0 : 0/0.000 3 : 3/2:10.665 3 : 3/2:06.013
8 IZZY 6 [1,1,0,1,...] N/A 3 : 3/3:00.547 2 : 2/1:50.589 1 : 1/1:09.882
9 MRWHITEFPV 6 [0,1,0,2,...] N/A 3 : 3/3:39.241 2 : 2/2:19.365 1 : 1/1:25.140
10 BDUB 5 [0,2,0,1,...] N/A 1 : 1/2:34.289 1 : 1/49.922 3 : 3/2:15.885
11 CHUY 5 [0,1,1,1,...] N/A 0 : 0/0.000 3 : 3/2:57.666 2 : 2/2:10.727
12 ROTORHEAD5 5 [0,0,3,0,...] N/A 2 : 2/2:51.924 1 : 1/1:16.376 2 : 2/1:41.073
13 VIVI 4 [0,1,2,0,...] N/A 3 : 3/3:03.574 0 : 0/0.000 1 : 1/1:08.846
14 HILL 3 [1,0,0,2,...] N/A 2 : 2/2:05.031 0 : 0/0.000 1 : 1/1:04.392
15 CHINAMAN 3 [0,1,1,1,...] N/A 1 : 1/1:49.282 0 : 0/0.000 2 : 2/2:45.928
16 TWELVEBELOWZERO 2 [0,0,1,2,...] N/A 1 : 1/16.297 1 : 1/1:35.263 0 : 0/0.000
close X