Race Points (best 3 of 3)
Novice
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 UFODZINER 6 [3,0,0,0,...] N/A 2 : 2/2:32.083 2 : 2/2:40.941 2 : 2/2:57.649
2 DRONEBOT 1 [0,3,0,0,...] N/A 0 : 0/0.000 1 : 1/2:10.685 0 : 0/0.000
3 ROB-FPV [0,2,1,0,...] N/A 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
OCMA Spec
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 Q 6 [3,0,0,0,...] N/A 2 : 2/1:32.088 2 : 2/1:21.882 2 : 2/1:19.247
2 J_DREDD 6 [0,2,1,0,...] N/A 2 : 2/1:32.604 2 : 2/1:24.194 2 : 2/1:34.153
3 R3 1 [0,1,2,0,...] N/A 0 : 0/0.000 0 : 0/0.000 1 : 2/1:21.041
4 DRONEBOT [0,0,2,1,...] N/A 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
Open
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 TTMILK 9 [3,0,0,0,...] N/A 3 : 3/1:50.101 3 : 3/1:47.454 3 : 3/1:58.919
1 Q 9 [3,0,0,0,...] N/A 3 : 3/1:42.472 3 : 3/1:38.381 3 : 3/1:43.022
1 R3 9 [3,0,0,0,...] N/A 3 : 3/1:46.534 3 : 3/1:50.000 3 : 3/1:40.990
4 FPV_HAVOC 9 [1,1,1,0,...] N/A 3 : 3/2:51.980 3 : 3/2:08.140 3 : 3/2:05.171
5 DANNY___FPV 9 [0,3,0,0,...] N/A 3 : 3/2:11.908 3 : 3/1:54.498 3 : 3/2:09.918
6 VIVI 9 [0,1,0,1,...] N/A 3 : 3/2:32.996 3 : 3/2:38.362 3 : 3/2:04.095
7 IZZY 8 [1,2,0,0,...] N/A 2 : 2/1:57.513 3 : 3/2:37.710 3 : 3/2:09.290
8 J_DREDD 7 [0,1,1,1,...] N/A 1 : 1/43.250 3 : 3/2:02.999 3 : 3/1:52.158
9 NOPE 6 [1,1,1,0,...] N/A 0 : 0/0.000 3 : 3/2:31.497 3 : 3/2:17.656
10 GHASTLY 6 [1,1,0,0,...] N/A 0 : 0/0.000 3 : 3/2:15.345 3 : 3/1:58.174
11 HILL 6 [1,0,2,0,...] N/A 3 : 3/2:09.253 0 : 0/0.000 3 : 3/2:05.249
12 MICHAEL CARMENTY 6 [0,1,2,0,...] N/A 0 : 0/0.000 3 : 3/2:01.145 3 : 3/1:52.807
13 BOSSNACHO 6 [0,1,1,1,...] N/A 3 : 3/2:38.806 0 : 0/0.000 3 : 3/2:18.194
14 CHUY 6 [0,0,1,1,...] N/A 0 : 0/0.000 3 : 3/2:36.909 3 : 3/2:21.507
15 PIMAN 5 [0,1,2,0,...] N/A 0 : 0/0.000 3 : 3/2:19.898 2 : 2/1:12.987
16 ROCKETRONBO 5 [0,0,2,1,...] N/A 0 : 0/0.000 2 : 2/2:16.915 3 : 3/2:22.626
17 MRWHITEFPV 4 [0,1,1,1,...] N/A 2 : 2/1:52.065 0 : 0/0.000 2 : 2/1:48.433
18 LOOKITSNAM 3 [1,0,1,1,...] N/A 2 : 2/1:34.205 1 : 1/51.030 0 : 0/0.000
19 LUKEPJONES 3 [0,1,1,1,...] N/A 0 : 0/0.000 3 : 3/2:13.522 0 : 0/0.000
20 JASON BAULAUGH 3 [0,0,1,2,...] N/A 3 : 3/2:13.738 0 : 0/0.000 0 : 0/0.000
21 DAGGERFPV 3 [0,0,1,0,...] N/A 0 : 0/0.000 0 : 0/0.000 3 : 3/2:30.693
22 ROTORHEAD5 2 [0,0,3,0,...] N/A 0 : 0/0.000 2 : 2/2:24.406 0 : 0/0.000
close X